

| Værdata fra Solveien i Oslo | |||
|---|---|---|---|
| LAST READING AT TIME: 22:45 DATE: 22 September 2016, time of next update: 22:50 | |||
| Current Weather | Night time/Tørt | Current Temperature | 13.0°C (55.4°F), Apparent temp 12.6°C |
| Maximum Temperature (since midnight) | 16.6°C at: 15:22 | Minimum Temperature (since midnight) | 13.0°C at: 22:34 |
| Average windspeed (ten minute) | 2.1 m/s | Wind Direction (ten minute) | E (86°) |
| Windchill Temperature | 13.0°C | Maximum Gust (last hour) | 3.6 m/s at: 21:47 |
| Maximum Gust (since midnight) | 3.8 m/s at: 20:51 | Maximum 1 minute average (since midnight) | 2.6 m/s at: 16:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 19.8 mm (0.78 in.) | Rainfall To date this year | 458.7 mm (18.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 9.8 mm | DewPoint | 12.7°C (Wet Bulb :12.8°C ) |
| Humidity | 98 %, Humidex 15.6°C | Barometer corrected to msl | 1023.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -2.0 hPa |
| Current Innetemp. 22.3°C | |||
| Current Luftfukt inne 43% | |||











Oslo / Gardermoen, Norway (ENGM) 60-12N 011-05E 204M Sep 22, 2016 - 03:50 PM EDT / 2016.09.22 1950 UTC Wind: Variable at 3 MPH (3 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 53 F (12 C) Dew Point: 51 F (11 C) Relative Humidity: 93% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: ENGM 221950Z VRB03KT 9999 FEW017 SCT120 BKN160 12/11 Q1020 NOSIG cycle: 20
Use the RELOAD facility on your browser to retrieve the latest data.