

| Værdata fra Solveien i Oslo | |||
|---|---|---|---|
| LAST READING AT TIME: 01:05 DATE: 18 May 2012, time of next update: 01:10 | |||
| Current Weather | Night time/Tørt | Current Temperature | 7.3°C (45.1°F), Apparent temp 5.3°C |
| Maximum Temperature (since midnight) | 8.1°C at: 00:00 | Minimum Temperature (since midnight) | 7.3°C at: 00:51 |
| Average windspeed (ten minute) | 2.1 m/s | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 6.0°C | Maximum Gust (last hour) | 2.1 m/s at: 00:05 |
| Maximum Gust (since midnight) | 2.1 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 2.1 m/s at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 62.7 mm (2.47 in.) | Rainfall To date this year | 181.9 mm (7.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 11.8 mm | DewPoint | 5.3°C (Wet Bulb :6.4°C ) |
| Humidity | 87 %, Humidex 6.7°C | Barometer corrected to msl | 1005.0 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +2.0 hPa |
| Current Innetemp. 27.4°C | |||
| Current Luftfukt inne 19% | |||











Oslo / Gardermoen, Norway (ENGM) 60-12N 011-05E 204M May 17, 2012 - 06:40 PM EDT / 2012.05.17 2240 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 42 F (6 C) Dew Point: 39 F (4 C) Relative Humidity: 86% Pressure (altimeter): 29.68 in. Hg (1005 hPa) ob: ENGM 172240Z VRB02KT CAVOK 06/04 Q1005 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.